I N D U S T R I A L
S U P P L Y , I N C .
A.K.A ALLEN BOLT
1711 West Burbank Blvd, Burbank, CA 91506

Burbank/Glendale
East Valley
West Valley
Los Angeles

(818) 845-9145
(818) 840-8080
(818) 984-2115
(323) 849-7552

----------------------------------------------------------------------------------------------------------
TAP & DRILL SIZES
    N.F.              (S.A.E.) N.C.         (U.S.S.)
O.D. Tap Threads Size Drill O.D. Tap Threads Size Drill
1/4 28 No. 3 1/4 20 No. 7
5/16 24 I 5/16 18 F
3/8 24 Q 3/8 16 5/16
7/16 20 25/64 7/16 14 U
1/2 20 29/64 1/2 13 27/64
9/16 18 33/64 9/16 12 31/64
5/8 18 37/64 5/8 11 17/32
11/16 16 5/8 11/16 11 19/32
3/4 16 11/16 3/4 10 21/32
7/8 14 13/16 13/16 10 23/32
1 14 15/16 7/8 9 49/64
1-1/8 12 1-3/64 15/16 9 53/64
1-1/4 12 1-11/64 1 8 7/8
1-1/2 12 1-27/64 1-1/8 7 63/64
  1-1/4 7 1-7/64
1-1/2 6 1-11/32

 

MACHINE SCREW AMER. STD. PIPE
Size Tap Threads Size Drill O.D. Tap Threads Size Drill
0 80 3/64 1/8 27 R
1 56 54 1/4 18 7/16
1 64 53 3/8 18 37/64
1 72 53 1/2 14 23/32
2 56 50 3/4 14 59/64
2 64 50 1 111/2 1-5/32
3 48 47 1-1/4 111/2 1-1/2
3 56 45 1-1/2 111/2 1-47/64
4 40 43 2 111/2 2-7/32
4 48 42 2-1/2 8 2-5/8
5 40 38 3 8 3-1/4
5 44 37 3-1/2 8 3-3/4
6 32 36 4 8 4-1/4
6 40 33  
8 32 29
8 36 29
10 24 25
10 32 21
12 24 16
12 28 14
AFTER ALL IS SAID AND DONE...PRICE & SERVICE MAKE THE DIFFERENCE
  • QUOTES GIVEN OVER PHONE
  • FREE DAILY DELIVERY / BURBANK
    LA / GLENDALE / S.F. VALLEY
    VALENCIA / SANTA CLARITA
    (with minimum $10.00 purchase)

--------Open Mon. - Fri.--------
8:00A.M. - 5:00P.M.
--------------------------------------------------

Back